Manure Scrapers
Description
Use for the cleaning of housing, drive raking, yard scraping, land terracing and sloping, levelling a path, filling a drained ditches, ensilage spreading.
4 models available.
Specifications
| MODELS | MEDIUM | SUPERMEDIUM | HEAVY | SUPERHEAVY |
| Linkage | Automatic | Automatic | Automatic | Automatic |
| Total weight | 210kg / 462lb | 230kg / 506lb | 310kg / 682lb | 500kg / 1 100lb |
| Working width | 2.00m / 6.60ft | 2.25m / 7.42ft | 2.00 up to 3.00m / 6.60 up to 9.90ft | 2.375m / 7.84ft |
| Working height | 0.55m / 22in | 0.55m / 22in | 0.55m / 22in | 0.67m / 26.80in |
| Sides | Still 1.00m / 3.30ft | Still 1.00m / 3.30ft | Mobile 0.50m / 20in | Still 1.25m / 4.15ft |
| Side support stands | Metal adjustable | Metal adjustable | Rubber | Metal adjustable |
| Rubber band | 100 x 30mm / 4×1.20in | 100 x 30mm / 4×1.20in | 100 x 30mm / 4×1.20in | 100 x 30mm / 4×1.20in |
Advantages
The advantages of the “Heavy” scraper -
- Reliability thanks to the scraping blade 12mm thick
- Evolutionary: adjustable width from 2 up to 3m thanks to the two mobile sides.
The advantages of the “SuperHeavy” models -
- Can be used by a tractor with high HP, front or rear linkage
- Great working width: 2.375m







